<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>translorial.com &#187; Medical Interpretation</title>
	<atom:link href="http://translorial.com/category/medical-interpretation/feed/" rel="self" type="application/rss+xml" />
	<link>http://translorial.com</link>
	<description>archives of the journal of the ncta</description>
	<lastBuildDate>Sun, 13 Nov 2011 01:27:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>LANGUAGE SPECIALISTS AND HEALTH CARE</title>
		<link>http://translorial.com/2011/05/01/language-specialists-and-health-care/</link>
		<comments>http://translorial.com/2011/05/01/language-specialists-and-health-care/#comments</comments>
		<pubDate>Sun, 01 May 2011 20:04:26 +0000</pubDate>
		<dc:creator>Nina</dc:creator>
				<category><![CDATA[Interpretation]]></category>
		<category><![CDATA[Medical Interpretation]]></category>

		<guid isPermaLink="false">http://translorial.com/?p=1839</guid>
		<description><![CDATA[Medical interpreters are a critical link between patients and providers. BY CARLOS L. GARCÍA, CMI Medical interpreters are those language specialists that help patients and providers communicate when they do not speak the same language. This critical link that needs to be established between health care providers and patients has gone widely unchecked since 1964, [...]]]></description>
		<wfw:commentRss>http://translorial.com/2011/05/01/language-specialists-and-health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PROGRESS REPORT ON MEDICAL INTERPRETER CERTIFICATION</title>
		<link>http://translorial.com/2010/02/01/progress-report-on-medical-interpreter-certification/</link>
		<comments>http://translorial.com/2010/02/01/progress-report-on-medical-interpreter-certification/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 20:01:39 +0000</pubDate>
		<dc:creator>Nina</dc:creator>
				<category><![CDATA[ATA]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Interpretation]]></category>
		<category><![CDATA[Medical Interpretation]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://translorial.com/?p=1017</guid>
		<description><![CDATA[National Medical Interpreter Certification was a hot topic at the  2009 ATA Conference. BY LINDA JOYCE The National Board of Certification for Medical Interpreters was very pleased to participate in the  ATA 50th Annual Conference, held in New York City on October 28-31, 2009 and to introduce conference attendees to the nation’s first National Medical [...]]]></description>
		<wfw:commentRss>http://translorial.com/2010/02/01/progress-report-on-medical-interpreter-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE 8TH ANNUAL CHIA CONFERENCE</title>
		<link>http://translorial.com/2008/09/01/the-8th-annual-chia-conference/</link>
		<comments>http://translorial.com/2008/09/01/the-8th-annual-chia-conference/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 20:03:34 +0000</pubDate>
		<dc:creator>Yves</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Medical Interpretation]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://translorial.com/?p=251</guid>
		<description><![CDATA[The California Healthcare Interpreting Association (CHIA) celebrated its 8th Annual Conference in Costa Mesa, California during the weekend of April 11-12. BY JUDIT MARIN The theme of this year&#8217;s Conference was &#8220;From Grass Roots to Redwoods: the Growth of Healthcare Interpreting in California.&#8221; In her welcoming remarks, Elizabeth Nguyen, CHIA’s newly elected President, noted that during the [...]]]></description>
		<wfw:commentRss>http://translorial.com/2008/09/01/the-8th-annual-chia-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPECIALIZING: CHALLENGES AND REWARDS</title>
		<link>http://translorial.com/2008/05/01/specializing-challenges-and-rewards/</link>
		<comments>http://translorial.com/2008/05/01/specializing-challenges-and-rewards/#comments</comments>
		<pubDate>Thu, 01 May 2008 20:15:27 +0000</pubDate>
		<dc:creator>Alison Dent</dc:creator>
				<category><![CDATA[Court Interpretation]]></category>
		<category><![CDATA[Legal Interpretation]]></category>
		<category><![CDATA[Legal Translation]]></category>
		<category><![CDATA[Medical Interpretation]]></category>
		<category><![CDATA[Medical Translation]]></category>
		<category><![CDATA[Perspective]]></category>

		<guid isPermaLink="false">http://translorial.com/?p=186</guid>
		<description><![CDATA[With rates under increasing pressure from globalization and other trends, many translators are turning to specialization. But the leap is not always easy. BY QUYEN NGO This article was inspired by recent postings from several NCTA members inquiring about transitioning into certain fields, and the respective pay rates that one might expect. In today’s general [...]]]></description>
		<wfw:commentRss>http://translorial.com/2008/05/01/specializing-challenges-and-rewards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Interpreting</title>
		<link>http://translorial.com/2007/09/01/healthcare-interpreting/</link>
		<comments>http://translorial.com/2007/09/01/healthcare-interpreting/#comments</comments>
		<pubDate>Sat, 01 Sep 2007 20:00:51 +0000</pubDate>
		<dc:creator>Alison Dent</dc:creator>
				<category><![CDATA[Medical Interpretation]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://translorial.com/2007/09/01/healthcare-interpreting/</guid>
		<description><![CDATA[By Judit Marin CHIA (California Healthcare Interpreting Association) Vice President Rosario Nevado and Executive Director Don Schinske joined more than 69 attendees for a day-long forum on national certification May 1 in Boston. The event, which was hosted by Language Line Services, highlighted both some of the promise and problems in creating and implementing a [...]]]></description>
		<wfw:commentRss>http://translorial.com/2007/09/01/healthcare-interpreting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lively CHIA Takes San Jose</title>
		<link>http://translorial.com/2007/05/01/lively-chia-takes-san-jose/</link>
		<comments>http://translorial.com/2007/05/01/lively-chia-takes-san-jose/#comments</comments>
		<pubDate>Tue, 01 May 2007 20:35:55 +0000</pubDate>
		<dc:creator>Alison Dent</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Medical Interpretation]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://translorial.com/2007/05/01/lively-chia-takes-san-jose/</guid>
		<description><![CDATA[By Judit Marin On March 2 and 3, the California Healthcare Interpreters Association celebrated its seventh Annual Conference in San Jose. With a wide range of presentations, events, vendors, and networking opportunities, this dynamic organization continues to make a difference. The theme of this year’s conference, Competency or Complacency? Let’s Stand Up for Quality, offered [...]]]></description>
		<wfw:commentRss>http://translorial.com/2007/05/01/lively-chia-takes-san-jose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interpreter Services at San Francisco General Hospital</title>
		<link>http://translorial.com/1978/07/01/interpreter-services-at-san-francisco-general-hospital/</link>
		<comments>http://translorial.com/1978/07/01/interpreter-services-at-san-francisco-general-hospital/#comments</comments>
		<pubDate>Sat, 01 Jul 1978 20:00:16 +0000</pubDate>
		<dc:creator>Alison Dent</dc:creator>
				<category><![CDATA[Medical Interpretation]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://translorial.com/?p=202</guid>
		<description><![CDATA[by Debra Wilson If the example of San Francisco General Hospital is any indication, the city&#8217;s many non-English speaking medical patients may soon better understand the treatments and medications involved in their health care during their stay in local hospitals. Arising from a difficulty on the part of hospital personnel to communicate with patients who [...]]]></description>
		<wfw:commentRss>http://translorial.com/1978/07/01/interpreter-services-at-san-francisco-general-hospital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

